Hats
| Name | Stats |
|---|---|
| Medic Cap (467) | |
| Pirate Cap (452) | |
| Glasses (451) | |
| Cook Hat (448) | |
| Flad Hat (443) | |
| Hat of wonders (427) | |
| Helmet of Darkness (426) | 5 ACC |
| Golden Crown (411) | |
| Chappy (392) | |
| Horned Gob Helm (386) | |
| Gob Helm (385) | |
| Elegant Hat (359) | |
| Hula Hula Hat (335) | |
| Kitty Hat (334) | |
| Lotus Helmet (330) | |
| Beruta (315) | 10 TP |
| Pirate Hat (314) | |
| Pilotte (313) | |
| Frog Head (310) | 5 ACC |
| Air hat (298) | 2 ACC |
| Eloff Helmet (289) | |
| Christmas Hat (273) | |
| Helmy (247) | |
| White sumurai (246) | |
| Merchant Hat (198) | |
| Dragon Mask (197) | |
| Samurai Hat (196) | |
| Red Scarf (195) | |
| Black Scarf (194) | |
| Purple Scarf (193) | |
| Red Hood (192) | |
| Green Hood (191) | |
| Blue Hood (190) | |
| Brown Hood (189) | |
| Black Hood (188) | |
| Mystic Hat (187) | |
| Bandana (186) | |
| Bandana (185) | |
| Bandana (184) | |
| Bandana (183) | |
| Bandana (182) | |
| Fairy Hat (181) | |
| Chainmail Hat (180) | |
| Horned Hat (179) | |
| Purple Enchanted Hat (178) | |
| Black Enchanted Hat (177) | |
| Blue Enchanted Hat (176) | |
| Purple Magical Hat (175) | |
| Black Magical Hat (174) | |
| Blue Magical Hat (173) |
Monsters
Ancient Wraith (255)![]() | 369 |
Monkey (249)![]() | 36 |
Tarentuda (248)![]() | 88 |
| Teawcusar (246) | 2 |
| Teawkasar (245) | 90 |
Ape (244)![]() | 66 |
Lizzy (243)![]() | 23 |
Fish (242)![]() | 20 |
Mole (241)![]() | 1 |
Hamster (240)![]() | 20 |
Artist (239)![]() | 17 |
Mini Army (238)![]() | 17 |
Alex Borg (233)![]() | 1 |
Tenba (232)![]() | 82 |
Piglet (231)![]() | 6 |
Piglet (230)![]() | 5 |
Rabther (229)![]() | 1 |
Onigiri (228)![]() | 1 |
Vitaman (227)![]() | 1 |
Flyman (226)![]() | 117 |
Dragon (225)![]() | 1251 |
Nutviper (224)![]() | 96 |
Flowy (223)![]() | 58 |
Cacadem (222)![]() | 17 |
Rotveig (220)![]() | 68 |
Espring (218)![]() | 77 |
Bale (217)![]() | 118 |
Phoenix (216)![]() | 91 |
Flombie (214)![]() | 50 |
Butter (212)![]() | 2 |
Drone Flyer (210)![]() | 69 |
Banshi (209)![]() | 120 |
Yeti (208)![]() | 80 |
Dark Magician (207)![]() | 90 |
Christmas Doll (206)![]() | 78 |
Baby Turtle (205)![]() | 18 |
Shark (204)![]() | 40 |
| Earth Rock +60 (203) | 159 |
| Earth Rock +1 (202) | 120 |
| Rock (201) | 120 |
| Doll (198) | 5 |
War Bear (194)![]() | 3 |
Shaman (191)![]() | 60 |
| Wraith (187) | 108 |
| Wraith (186) | 77 |
| Wraith (185) | 50 |
Hell Flyer (184)![]() | 90 |
Bone Spider (183)![]() | 120 |
Gnoll (182)![]() | 216 |
| Tomb Mummy (181) | 40 |
| Imperial Sea Guard (178) | 28 |
King Wurm (174)![]() | 210 |
Puppet (173)![]() | 67 |
Blocto (172)![]() | 18 |
Biter (171)![]() | 81 |
Sheep (170)![]() | 22 |
Princess (151)![]() | 150 |
Proto (149)![]() | 432 |
Sav 109 (147)![]() | 56 |
Cyto 053 (146)![]() | 44 |
Crane (145)![]() | 138 |
Chest (143)![]() | 18 |
Apozen (142)![]() | 750 |
Dwarf Warrior (141)![]() | 73 |
Twin Demon (140)![]() | 90 |
Swamp Monster (139)![]() | 170 |
Headless Hunter (138)![]() | 50 |
Angry Vine (137)![]() | 168 |
Imp (136)![]() | 67 |
Imp (135)![]() | 67 |
Cursed Mask (134)![]() | 122 |
Butterfly (133)![]() | 90 |
Bogo Man (132)![]() | 90 |
Optica (131)![]() | 66 |
Swamp Goblin (130)![]() | 34 |
Hell Guardian (129)![]() | 1500 |
Drunken Pirate (128)![]() | 92 |
Drunken Pirate (127)![]() | 92 |
Ninja Guard (125)![]() | 20 |
King (123)![]() | 150 |
King (122)![]() | 150 |
Carnivo (121)![]() | 40 |
| Anundo Leader (120) | 270 |
Tentacle (119)![]() | 20 |
Octopus (118)![]() | 330 |
Orc (117)![]() | 38 |
| Wraith (113) | 32 |
Azuorph (105)![]() | 90 |
Ewak (104)![]() | 28 |
Geggime (103)![]() | 34 |
Snail (102)![]() | 20 |
Snail (101)![]() | 20 |
Taewcus (98)![]() | 22 |
Mushroom (97)![]() | 14 |
Stone Gollem (96)![]() | 150 |
Rock (95)![]() | 80 |
Gnome Rider (94)![]() | 41 |
Gnome (93)![]() | 23 |
Ice Crystal (92)![]() | 26 |
Ice Giant (91)![]() | 48 |
Hedgehog (90)![]() | 15 |
Jesaurus (89)![]() | 36 |
Teawk (86)![]() | 32 |
| Ant Soldier (85) | 55 |
| Ant Worker (84) | 38 |
Worm (83)![]() | 25 |
| Wurm (82) | 17 |
Bat (81)![]() | 13 |
Stinger (80)![]() | 22 |
Bullfrog (79)![]() | 14 |
Bullfrog (78)![]() | 9 |
Bullfrog (77)![]() | 16 |
Wolfman (74)![]() | 24 |
Inferno (73)![]() | 67 |
Birdman Guard (72)![]() | 16 |
Birdman Captain (71)![]() | 50 |
Birdman Guard (70)![]() | 33 |
Birdman Worker (69)![]() | 18 |
Cyclops Guardian (68)![]() | 34 |
Blobsie (65)![]() | 15 |
Blobsie (64)![]() | 15 |
Blobsie (63)![]() | 15 |
Blobsie (62)![]() | 15 |
Blobsie (61)![]() | 15 |
Blobsie (60)![]() | 15 |
Blobsie (59)![]() | 15 |
Chaos Spawn (51)![]() | 100 |
Undeath (48)![]() | 13 |
Vyercil (47)![]() | 7 |
Lobster (35)![]() | 9 |
Wingo (20)![]() | 12 |
Skeleton Warrior (19)![]() | 12 |
Skeleton Warlock (18)![]() | 15 |
Skeleton (17)![]() | 10 |
Cyclops (14)![]() | 16 |
Penguin (13)![]() | 12 |
Cactusaur (12)![]() | 8 |
Barbarian (11)![]() | 11 |
Spider (10)![]() | 8 |
Reaper (9)![]() | 225 |
Centaur (8)![]() | 7 |
Goat (7)![]() | 8 |
Snake (6)![]() | 11 |
Fox (5)![]() | 6 |
Mummy (4)![]() | 6 |
Blob (3)![]() | 7 |
Rat (2)![]() | 5 |
Crow (1)![]() | 5 |
NPC
| Name |
|---|
| Wraith Guardian (254) |
| Dragon Warrior (253) |
| Pig Farmer (252) |
| Peri Peri Farmer (251) |
| Lost Pirate (250) |
| Young Pirate (247) |
Piano Panda (237)![]() |
Rock Daddy (236)![]() |
Rock Star (235)![]() |
Drummer (234)![]() |
Susan (221)![]() |
Ludwig (219)![]() |
Gator (215)![]() |
Alex (213)![]() |
| Merchant (211) |
| Hitaru (200) |
| Gullio (199) |
| Maze Master (197) |
| Gullio (196) |
| Serf (195) |
| Wolf Leader (193) |
| Jessica (192) |
| Pjedro's Son (190) |
| Guard (189) |
| Nena (188) |
| Archeologist (180) |
| Halowdale Smith (179) |
| Pirate Caprain (177) |
| Old Pirate (176) |
| Pirate Captain (175) |
Merriad (169)![]() |
| Ayla (168) |
Pjedro (167)![]() |
Wise Man (166)![]() |
| Gate Keeper (165) |
| Halowdale Grocery (164) |
| Halowdale Smith (163) |
| Bard (162) |
| Halowdale InnKeeper (161) |
| Centaur InnKeeper (160) |
| Anundo Innkeeper (159) |
| Bank Master (158) |
| Guild Master (157) |
| Estaq Innkeeper (156) |
| Boatman (155) |
| Adventurer (154) |
Co Worker (153)![]() |
Inventor (152)![]() |
| Aeven Innkeeper (150) |
Robo Tile (148)![]() |
Padu (144)![]() |
| Anundo Merchant (126) |
| Anundo Skill Master (124) |
| Aeven Skill Master (116) |
Law Bob (115)![]() |
Priest (114)![]() |
| Xmas Shop (112) |
| Nanchu (111) |
| Rauchel (110) |
| Ariolus (109) |
Babarian Captain (108)![]() |
| Chris (107) |
| Kyra (106) |
| Cyndi (100) |
Hula Guy (99)![]() |
Batmaso (88)![]() |
| Marble (87) |
Hactor (76)![]() |
| Candy (75) |
Unicorn (67)![]() |
Horse (66)![]() |
Elite Captain (58)![]() |
Royal Guard (57)![]() |
Guard (56)![]() |
Paul (55)![]() |
Jacob (54)![]() |
Dan (53)![]() |
Hitaru (52)![]() |
| Ice Bob (50) |
| Ice Bob (49) |
Guild Bob (46)![]() |
Remi (45)![]() |
Event Bob (44)![]() |
Shop Bob (43)![]() |
Shop Bob (42)![]() |
Weapon Smith (41)![]() |
Shop Bob (40)![]() |
Shop Bob (39)![]() |
| Shoe Maker (38) |
| Nomad (37) |
Witch (36)![]() |
Shop Bob (34)![]() |
Shop Bob (33)![]() |
Barber Babs (32)![]() |
| Shoe Maker (31) |
| Shoe Maker (30) |
| Fred (29) |
Drunk (28)![]() |
Merchant (27)![]() |
Juweller (26)![]() |
Bartender (25)![]() |
Shop Bob (24)![]() |
Shop Bob (23)![]() |
Shop Bob (22)![]() |
Shop Bob (21)![]() |
Bank Bob (16)![]() |
Shop Bob (15)![]() |
Armor
| Name | Defence | Stats |
|---|---|---|
Dark Endura (466)![]() | 1 | 1 EVA 10 TP 2 INT 2 WIS |
Orona (465)![]() | 2 | 7 ACC 2 EVA 50 HP 1 STR 7 AGI |
Pwep (464)![]() | 0 | 1 EVA 1 CHA |
Nurse Outfit (463)![]() | 0 | 2 CHA |
Docter Outfit (462)![]() | 0 | 2 CHA |
Tebar (461)![]() | 1 | 1 EVA |
Oron (460)![]() | 2 | 7 ACC 2 EVA 50 HP 1 STR 7 AGI |
Dracota (459)![]() | 6 | 3 EVA 10 HP 2 STR |
Draco (458)![]() | 6 | 3 EVA 10 HP 2 STR |
Cooks Uniform (450)![]() | 0 | |
Cooks Uniform (449)![]() | 0 | |
Baruta (431)![]() | 5 | 1 EVA |
Baru (430)![]() | 5 | 1 EVA |
Ketovu (429)![]() | 4 | 2 EVA 10 HP |
Ketova (428)![]() | 4 | 2 EVA 10 HP |
Dark Endur (422)![]() | 1 | 1 EVA 10 TP 2 INT 2 WIS |
Tebaru (415)![]() | 1 | 1 EVA |
Archery Armor (414)![]() | 1 | 4 ACC 1 EVA 10 HP 5 AGI |
Archery Armor (413)![]() | 1 | 4 ACC 1 EVA 10 HP 5 AGI |
Soccery Armor (410)![]() | 1 | 1 EVA 30 TP 1 INT 1 WIS |
Soccery Armor (409)![]() | 1 | 1 EVA 30 TP 1 INT 1 WIS |
Plaot Robes (407)![]() | 1 | 1 EVA |
Robe of Sanctum (406)![]() | 1 | 1 EVA 50 TP |
Hero Plate (388)![]() | 4 | 1 ACC 2 EVA 25 HP 1 STR |
Hero Plate (387)![]() | 4 | 1 ACC 2 EVA 25 HP 1 STR |
Buccanee (381)![]() | 1 | 1 EVA |
| Elegant (373) | 3 | 2 EVA |
Last Samurai (372)![]() | 1 | 1 EVA |
Buccanee (371)![]() | 1 | 1 EVA |
Heavy Eloffe (370)![]() | 1 | 2 EVA 15 HP 3 STR |
Heavy Eloff (369)![]() | 1 | 2 EVA 15 HP 3 STR |
Eleganta (368)![]() | 3 | 2 EVA |
Oblon Armor (364)![]() | 1 | 3 EVA |
School Costume (348)![]() | 1 | 1 EVA |
Kimono (347)![]() | 1 | 1 EVA |
Burk (346)![]() | 1 | 1 EVA |
Galoya (345)![]() | 3 | 1 EVA |
Galoy (344)![]() | 3 | 1 EVA |
Crusader Armor (343)![]() | 1 | 2 EVA |
Crusader Armor (342)![]() | 1 | 2 EVA |
Hula Hula Skirt (333)![]() | 1 | 1 EVA |
Hula Hula Pants (332)![]() | 1 | 1 EVA |
White Robes (324)![]() | 1 | 1 EVA |
Lotus Armor (312)![]() | 2 | 3 EVA |
Lotus Armor (311)![]() | 2 | 3 EVA |
Eloff (280)![]() | 2 | 2 EVA |
Eloffe (279)![]() | 2 | 2 EVA |
Ancient Plate (275)![]() | 2 | 2 EVA 10 HP |
Ancient Plate (274)![]() | 2 | 2 EVA 20 HP |
Royal Suit (223)![]() | 1 | 2 EVA 10 HP |
Royal Dress (222)![]() | 1 | 2 EVA 10 HP |
Elder Robes (208)![]() | 10 | 10 ACC 10 EVA 100 HP 100 TP |
Elder Robes (204)![]() | 10 | 10 ACC 10 EVA 100 HP 100 TP |
School uniform (203)![]() | 1 | 1 EVA |
Panda Costume (202)![]() | 1 | 1 EVA |
Turtle Costume (201)![]() | 1 | 1 EVA |
Devil Costume (200)![]() | 1 | 1 EVA |
Devil Costume (199)![]() | 1 | 1 EVA |
Tennu (172)![]() | 1 | 1 EVA |
Turtle Costume (171)![]() | 1 | 1 EVA |
Heavy Pants (170)![]() | 1 | 1 EVA |
Red Plate (169)![]() | 1 | 1 EVA |
Red Plate (168)![]() | 1 | 1 EVA |
Mystic Dress (167)![]() | 1 | 1 EVA |
Monk Pants (166)![]() | 1 | 1 EVA |
Dresca (165)![]() | 1 | 1 EVA |
Grey Dress (164)![]() | 1 | 1 EVA |
White Dress (163)![]() | 1 | 1 EVA |
Hero Plate (158)![]() | 1 | 1 EVA |
Ninja Suit (157)![]() | 1 | 1 EVA |
Dark Robes (156)![]() | 1 | 1 EVA |
Heavy Battle Plate (155)![]() | 1 | 1 EVA |
Light Battle Plate (154)![]() | 1 | 1 EVA |
| Eternal Turtle (153) | 1 | 1 EVA |
Casual Dress (152)![]() | 1 | 1 EVA |
Peasant Clothes (151)![]() | 1 | 1 EVA |
Panda Costume (150)![]() | 1 | 1 EVA |
Holy Robes (149)![]() | 1 | 1 EVA |
Rogue Cloak (148)![]() | 1 | 1 EVA |
Red Dress (147)![]() | 1 | 1 EVA |
Indian Robes (146)![]() | 1 | 1 EVA |
Gold Plate (145)![]() | 1 | 1 EVA |
Peasant Suit (144)![]() | 1 | 1 EVA |
Soldier Plate (143)![]() | 1 | 1 EVA |
Rogue Cloak (142)![]() | 1 | 1 EVA |
Warrior Plate (141)![]() | 1 | 1 EVA |
Ninja Dress (140)![]() | 1 | 1 EVA |
Priest Robes (139)![]() | 1 | 1 EVA |
Wardica Plate (138)![]() | 1 | 1 EVA |
Frella Dress (137)![]() | 1 | 1 EVA |
Thief clothes (136)![]() | 1 | 1 EVA |
Swordman Armor (135)![]() | 1 | 1 EVA |
Sweater (134)![]() | 1 | 1 EVA |
Tuxido (133)![]() | 1 | 1 EVA |
Forrest Robes (132)![]() | 1 | 1 EVA |
Cave Robes (131)![]() | 1 | 1 EVA |
Swift Armor (130)![]() | 1 | 1 EVA |
Gothic Dress (129)![]() | 1 | 1 EVA |
Wizzard Robes (128)![]() | 1 | 1 EVA |
Wizzard Robes (127)![]() | 1 | 1 EVA |
Dragon Armor (60)![]() | 2 | 1 EVA |
Dragon Armor (59)![]() | 2 | 1 EVA |
Stellino (48)![]() | 1 | 1 EVA |
Cleric Custome (47)![]() | 1 | 1 EVA |
Weapons
| Name | Damage | Accuracy | Stats |
|---|---|---|---|
Fan (468)![]() | 0 - 0 | 0 | 4 AGI 8 CHA |
Scav Bow (457)![]() | 2 - 2 | 2 | |
Saw Sword (456)![]() | 1 - 8 | 9 | 1 STR |
Bazar Staff (455)![]() | 2 - 2 | 0 | 10 HP 150 TP 3 INT 6 WIS |
| Jack Spear (454) | 2 - 3 | 1 | |
Kontra (444)![]() | 2 - 3 | 2 | |
Mitova (436)![]() | 1 - 2 | 1 | |
Merhawk (435)![]() | 2 - 2 | 2 | |
Chains (434)![]() | 1 - 4 | 2 | |
Adger (433)![]() | 1 - 2 | 1 | |
Lens Of Truth (421)![]() | 4 - 7 | 3 | 10 HP 50 TP |
Chopper (420)![]() | 1 - 3 | 2 | 1 STR |
Battle Spear (393)![]() | 1 - 3 | 1 | |
Gabrasto (391)![]() | 1 - 2 | 1 | |
Fladdat Staff (390)![]() | 1 - 3 | 1 | |
Knob Staff (389)![]() | 3 - 5 | 1 | 10 HP 25 TP |
Rapier (366)![]() | 1 - 2 | 1 | |
Gun (365)![]() | 1 - 2 | 1 | |
Fluon Sword (363)![]() | 1 - 2 | 1 | |
Ablo Staff (362)![]() | 1 - 3 | 1 | |
Gastro (361)![]() | 1 - 3 | 1 | |
War Axe (360)![]() | 2 - 2 | 2 | |
Flail (352)![]() | 1 - 2 | 3 | |
Battle Spear (351)![]() | 2 - 2 | 1 | |
Guitar (350)![]() | 0 - 0 | 0 | |
Harp (349)![]() | 0 - 0 | 0 | |
Cava Staff (329)![]() | 1 - 2 | 1 | |
Lefor Mace (328)![]() | 1 - 3 | 2 | |
Twin Blades (327)![]() | 1 - 8 | 3 | 1 STR |
Hockey Stick (325)![]() | 1 - 2 | 1 | |
Reaper (317)![]() | 1 - 3 | 2 | |
Crossbow (316)![]() | 1 - 1 | 0 | |
Bow (297)![]() | 1 - 1 | 0 | |
Cresent Staff (290)![]() | 1 - 2 | 1 | |
Reaper Scyth (288)![]() | 1 - 2 | 1 | |
Dark Blade (287)![]() | 2 - 5 | 5 | |
Killing Edge (286)![]() | 1 - 3 | 1 | |
Cristal Sword (285)![]() | 1 - 2 | 3 | |
Lotus Sword (284)![]() | 1 - 3 | 7 | |
Gold Defender (283)![]() | 1 - 2 | 2 | |
Ice Blade (282)![]() | 1 - 2 | 3 | |
Ultima Blade (281)![]() | 1 - 7 | 4 | |
Warlock Sword (272)![]() | 1 - 2 | 3 | |
Hand Sickle (271)![]() | 1 - 2 | 1 | |
Magical Trident (270)![]() | 1 - 2 | 1 | |
Whip (269)![]() | 1 - 2 | 1 | |
Pole Arm (245)![]() | 1 - 2 | 3 | |
Light Katana (238)![]() | 1 - 3 | 1 | |
Thors Hammer (225)![]() | 0 - 0 | 1 | |
Jewel Staff (224)![]() | 1 - 2 | 1 | |
Normal Sword (207)![]() | 1 - 2 | 3 | |
Forrest Staff (206)![]() | 1 - 2 | 2 | |
Aura Staff (205)![]() | 1 - 2 | 1 | |
Dark Katana (38)![]() | 1 - 2 | 2 | |
Dragon Blade (37)![]() | 1 - 2 | 1 | |
Ancient Star (36)![]() | 1 - 2 | 1 | |
Spirit Star (35)![]() | 1 - 2 | 1 | |
Saber (34)![]() | 1 - 2 | 1 | |
Holy Book (33)![]() | 1 - 2 | 1 | |
Battle Axe (32)![]() | 1 - 2 | 2 | |
Throw Axe (31)![]() | 1 - 2 | 1 | |
Wood Axe (30)![]() | 1 - 2 | 1 | |
Staff (29)![]() | 1 - 2 | 1 | |
Spear (28)![]() | 1 - 2 | 1 | |
Small Sword (27)![]() | 1 - 2 | 2 | |
Sai (26)![]() | 1 - 2 | 1 | |
Ninchackus (25)![]() | 1 - 2 | 1 | |
Big ugly Mace (24)![]() | 1 - 2 | 1 | |
Luna Staff (23)![]() | 1 - 2 | 1 | |
Ancient Sword (22)![]() | 1 - 2 | 2 | |
Dagger (21)![]() | 1 - 2 | 1 | |
Broom (20)![]() | 1 - 2 | 1 | |
Broadsword (19)![]() | 1 - 2 | 2 | |
Lance (18)![]() | 1 - 2 | 1 |
Other equip
| Name | Defence | Stats |
|---|---|---|
| Leather Bracer (54) | 1 | |
| Golden Elf Braclet (40) | 1 | 1 EVA 10 HP |
| Silver Elf Braclet (39) | 1 EVA 5 HP | |
| Love Ring (374) | ||
| Golden Ring (42) | 30 HP | |
| Silver Ring (41) | 15 HP | |
| Necro Necklace (51) | 10 TP | |
| Emerald Necklace (50) | 10 HP 1 STR | |
| Skull Belt (44) | 50 TP 1 INT 1 WIS | |
| Leather Belt (43) | 1 EVA 10 HP 2 AGI 2 CON | |
| War Charm (237) | ||
| Guardian Charm (236) | ||
| Magic Charm (235) | ||
| Dark Gem (234) | ||
| Green Gem (233) | ||
| Luna Gem (232) | ||
| Orange Gem (231) | ||
| Red Gem (230) | ||
| Pink Gem (229) | ||
| Purple Gem (228) | ||
| Blue Gem (227) | ||
| Yellow Gem (226) | ||
| Light Crystal (79) | ||
| Fire Crystal (78) | ||
| Air Crystal (77) | ||
| Eternal Crystal (76) | ||
| Element Crystal (75) | ||
| Forest Crystal (74) | ||
| Dark Crystal (73) | ||
| Earth Crystal (72) | ||
| Water Crystal (71) | ||
| Death Gloves (267) | 1 | 1 EVA |
| Iron Gloves (266) | 1 | 1 EVA |
| Leather Gloves (58) | 1 | |
| Leather Gloves (49) | 1 | |
| Steel Boots (447) | 1 | 1 EVA |
| White Sandals (383) | ||
| White Boots (382) | ||
| Ancient Boots (276) | ||
| Royal Boots (268) | ||
| Blue Enchanted Boots (126) | ||
| Green Enchanted Boots (125) | ||
| Red Enchanted Boots (124) | ||
| Grey Sandals (123) | ||
| Dark Sandals (122) | ||
| Black Sandals (121) | ||
| Yellow Sandals (120) | ||
| Yellow Sandals (119) | ||
| Yellow Sandals (118) | ||
| Green Sandals (117) | ||
| Green Sandals (116) | ||
| Green Sandals (115) | ||
| Pink Sandals (114) | ||
| Purple Sandals (113) | ||
| Purple Sandals (112) | ||
| Purple Sandals (111) | ||
| Red Sandals (110) | ||
| Red Sandals (109) | ||
| Red Sandals (108) | ||
| Brown Sandals (107) | ||
| Brown Sandals (106) | ||
| Brown Sandals (105) | ||
| Blue Sandals (104) | ||
| Blue Sandals (103) | ||
| Blue Sandals (102) | ||
| Grey Boots (101) | ||
| Dark Boots (100) | ||
| Black Boots (99) | ||
| Yellow Boots (98) | ||
| Yellow Boots (97) | ||
| Yellow Boots (96) | ||
| Green Boots (95) | ||
| Green Boots (94) | ||
| Green Boots (93) | ||
| Pink Boots (92) | ||
| Purple Boots (91) | ||
| Purple Boots (90) | ||
| Purple Boots (89) | ||
| Red Boots (88) | ||
| Red Boots (87) | ||
| Red Boots (86) | ||
| Brown Boots (85) | ||
| Brown Boots (84) | ||
| Brown Boots (83) | ||
| Blue Boots (82) | ||
| Blue Boots (81) | ||
| Blue Boots (80) |
Other items
| Name | Stats |
|---|---|
| Cure Potion (13) | |
| Black Hair Dye (221) | |
| White Hair Dye (220) | |
| Luna Hair Dye (219) | |
| Purple Hair Dye (218) | |
| Blue Hair Dye (217) | |
| Blond Hair Dye (216) | |
| Red Hair Dye (215) | |
| Pink Hair Dye (214) | |
| Green Hair Dye (213) | |
| Brown Hair Dye (212) | |
| Potion of Terror (296) | |
| Potion of Evil (295) | |
| Potion of Sparkles (294) | |
| Potion of Celebrate (293) | |
| Potion of Love (292) | |
| Potion of Flames (291) | |
| Big Fairysoda (211) | |
| Small Fairysoda (210) | |
| Wraith Key (242) | |
| Crystal Key (241) | |
| Silver Key (240) | |
| Normal Key (239) | |
| Reward (50 exp) (70) | |
| Scroll Of Art (367) | |
| Scroll of Guilds (331) | |
| Shopkeeper #2 (244) | |
| Shopkeeper #1 (243) | |
| Scroll Of Void (69) | |
| Scroll Of Castle (68) | |
| Scroll Of Stronghold (67) | |
| Scroll Of Centaur (66) | |
| Scroll Of Recall (65) | |
| Scroll Of Ancient (64) | |
| Scroll Of Event (63) | |
| Scroll Of Beach (62) | |
| Scroll Of Admin (no value) (61) | |
| Pickle (442) | 5 HP |
| Brush (441) | 5 HP |
| Berry (440) | 5 HP |
| Banana (439) | 5 HP |
| Apple (438) | 5 HP |
| Ananas (437) | 5 HP |
| Elixer (377) | 120 HP 40 TP |
| Big Mana Potion (376) | 25 TP |
| Big Health Potion (375) | 100 HP |
| Small Bread (162) | 4 HP |
| Apple (161) | 5 HP |
| Herbs (46) | 6 HP |
| Dark Potion (16) | 10 HP 10 TP |
| Brown Potion (10) | 1 HP 1 TP |
| Green Potion (9) | 20 HP 10 TP |
| Mana Potion (5) | 10 TP |
| Health Potion (4) | 50 HP |
| small Mana Potion (3) | 5 TP |
| small Health Potion (2) | 20 HP |
| Gold (1) | |
| Piggy (483) | |
| Borg Metal (482) | |
| Pencil (481) | |
| Flowies (480) | |
| Butter (479) | |
| Spring (478) | |
| Tenba Bag (477) | |
| Ape Fur (476) | |
| Fish (475) | |
| Aqua Hand (474) | |
| Viper Eye (473) | |
| Ancient Bone (472) | |
| Dead Flies (471) | |
| Dragon Wing (470) | |
| Dragon Claw (469) | |
| Scroll Of Truth (419) | |
| Aztec Crown (418) | |
| Old Treasure Map (412) | |
| Monster Flesh (405) | |
| Robot Chain (404) | |
| Vine Tentacle (403) | |
| Twin Horn (402) | |
| Handcuff (401) | |
| Imp Stings (400) | |
| Green Crystal (399) | |
| Crane (398) | |
| Metal Part (397) | |
| Orc Ear (396) | |
| Leaves (395) | |
| Optica Batwing (394) | |
| Mushroom (358) | |
| Snail Tie (357) | |
| Snail House (356) | |
| Taewcus Tentacle (355) | |
| Geggime Fur (354) | |
| Ewak Legs (353) | |
| Gnome Doll (341) | |
| Gnome Hat (340) | |
| Golom Stone (339) | |
| Ice Cube (338) | |
| Ice Gem (337) | |
| Blue Star (336) | |
| Needles (326) | |
| Teawk Tentacle (323) | |
| Ant Legs (322) | |
| Wurm Head (321) | |
| Worm Segment (320) | |
| Bat Wing (319) | |
| Stinger Eye (318) | |
| Frog Scrubs (309) | |
| Wolfman Fur (308) | |
| Green Blob (307) | |
| Navy Blob (306) | |
| Yellow Blob (305) | |
| Pink Blob (304) | |
| Purple Blob (303) | |
| Red Blob (302) | |
| Blue Blob (301) | |
| Horse Hoof (300) | |
| Bird Feather (299) | |
| Dark rag (278) | |
| Vyercil tentacles (277) | |
| Wingo Claw (265) | |
| Beatle Fangs (264) | |
| Barbarian Ear (263) | |
| Skeleton Rib (262) | |
| Skeleton Bone (261) | |
| Cyclops Eye (260) | |
| Penguin Meat (259) | |
| Goat Horn (258) | |
| Spider Leg (257) | |
| Spider Eyes (256) | |
| Centaur Hoof (255) | |
| Snake Rattle (254) | |
| Snake Teeth (253) | |
| Fox Fur (252) | |
| Mummy Bandage (251) | |
| Blob Slime (250) | |
| Rat Tail (249) | |
| Crow Claw (248) | |
| Event Item (160) | |
| Event Item (159) | |
| Train Ticker (45) | |
| Elemental Potion (17) | |
| Royal Potion (15) | |
| Skeleton Skull (14) | |
| Orc Skull (12) | |
| Orb of Light (11) | |
| Canvas Bag (8) | |
| Love Letter (7) | |
| Flower Bouquet (6) |
Shields
| Name | Defence | Stats |
|---|---|---|
| Oak Shield (453) | 2 | 10 HP 1 CON |
| Fire Force Wings (446) | 10 | 10 ACC 10 EVA 100 HP 100 TP 10 - 10 Damage |
| Good Force Wings (445) | 10 | 10 ACC 10 EVA 100 HP 100 TP 10 - 10 Damage |
| Wooden Protector (432) | ||
| Fire Arrows (425) | 4 ACC 2 - 6 Damage | |
| Frost Arrows (424) | 4 ACC 2 - 6 Damage | |
| Normal Arrows (423) | 1 ACC 1 - 3 Damage | |
| Lotus Protector (417) | ||
| Royal Protector (416) | ||
| Bag (408) | ||
| Good Wings (384) | 10 | 10 ACC 10 EVA 100 HP 100 TP 10 STR 10 INT 10 WIS 10 AGI 10 CON 10 CHA 10 - 20 Damage |
| Hickory (380) | ||
| Quaria (379) | ||
| Chalybs (378) | ||
| Guard Shield (209) | ||
| Dark Protector (57) | ||
| Wooden Protector (56) | ||
| Round Iron Shield (55) | ||
| Kite Shield (53) | ||
| Iron Shield (52) |







































































































































































































































































































































































No comments:
Post a Comment